
Full specifications for our two core product lines, manufactured to standard sizes or to project-specific requirements.

Pre-stressed concrete poles manufactured for electrical utility and infrastructure applications.
| Length | Typical Use |
|---|---|
| 8 m | Low-voltage distribution, compound & boundary lines |
| 9 m | Standard utility distribution lines |
| 11 m | Higher clearance / heavier line requirements |
Full specifications, technical data & manufacturing process ->

RCC Hume pipes available in NP2 and NP3 classes across a range of standard diameters for drainage and infrastructure applications.
| Diameter | Equivalent (inch) |
|---|---|
| 150 mm | 6" |
| 200 mm | 8" |
| 300 mm | 12" |
| 450 mm | 18" |
| 600 mm | 24" |
| 750 mm | 30" |
| 900 mm | 36" |
| 1000 mm | 40" |
| 1200 mm | 48" |
For other sizes and project-specific requirements, please contact us.
Full specifications, technical data & manufacturing process ->